-Type: Inline
-Specification:4MM Borderless Round Head Straight Insert Lamp Beads
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core
-Chip brand: wafer
-Luminous angle: 30 ° 45 ° 60 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
4MM Borderless Round Head Straight Insert Lamp Beads | Red light | 620-680 | 3000-10000 | 1.8-2.3 | 30° | 20mA |
Green light | 515-530 | 7000-15000 | 2.8-3.2 | |||
Blue light | 460-470 | 800-1500 | 2.8-3.2 | |||
Yellow light | 588-595 | 3000-10000 | 1.8-2.3 | |||
Orange light | 600-610 | 3000-10000 | 1.8-2.3 | |||
Purple light | 360-405 | 30-100 | 3.0-3.4 | |||
Ortho white | 5500-7500K | 7000-15000 | 2.8-3.4 | |||
Cold whiteness | 75000-25000K | 7000-15000 | 2.8-3.4 | |||
Warm White | 2000-4500K | 7000-15000 | 2.8-3.4 | |||
White to yellow | 1600-2000K | 7000-15000 | 2.8-3.4 | |||
White to red | 618-623 | 2000-8000 | 2.8-3.4 |
Luminous signs, acrylic vacuum formed characters, lightboxes, backlights, corporate storefront signs, floodlights, automotive lightingLEDLight stripLEDGuardrail pipeLEDWall washers, toys, etc
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号