-Type: Patch
-Specification: 5050 triple crystal
-Power: 0.06W, 0.1W, 0.2W
-Number of chips: three cores
-Chip brand: wafer
-Luminous angle: 120 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Luminous flux (Lm) | Voltage (vf) | Angle (deg) | Current (mA) |
5050 Tricrystal | Red light | 620-680 | 6-10 | 1.8-2.3 | 120° | 60mA |
Green light | 515-530 | 8-12 | 2.8-3.2 | |||
Blue light | 460-470 | 3-5 | 2.8-3.2 | |||
Yellow light | 588-595 | 6-10 | 1.8-2.3 | |||
Orange light | 600-610 | 6-10 | 1.8-2.3 | |||
Ortho white | 5500-7500K | 10-15 | 3.0-3.4 | |||
Cold whiteness | 75000-25000K | 10-15 | 3.0-3.4 | |||
Warm White | 2000-4500K | 8-12 | 3.0-3.4 | |||
White to yellow | 1600-2000K | 8-12 | 3.0-3.4 | |||
White to red | 618-623 | 3-7 | 3.0-3.4 |
Home lighting, luminous signs, acrylic blister letters, lightboxes, backlights, corporate storefront signs, floodlights, automotive lightingHigh mounted brake lights, car taillights, turn signals, illuminated light strips, desk lamps, etc
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号